Ülkelerin Gayri Safi Hasıla açısından 2017 yılı için sıralaması aşağıdaki tabloda sunulmuştur.
Tablo: 2017 Yılı Ülke GSYH Büyüklükleri
| Sıralama | Ülkeler | 2017 Yılı GSYH (Cari Fiyatlarla Milyar ABD Doları) |
| 1 | United States | 19485,40 |
| 2 | China, People’s Republic of | 12014,61 |
| 3 | Japan | 4873,20 |
| 4 | Germany | 3700,61 |
| 5 | United Kingdom | 2628,41 |
| 6 | India | 2602,31 |
| 7 | France | 2587,68 |
| 8 | Brazil | 2055,14 |
| 9 | Italy | 1938,68 |
| 10 | Canada | 1653,04 |
| 11 | Russian Federation | 1577,53 |
| 12 | Korea, Republic of | 1540,46 |
| 13 | Australia | 1379,55 |
| 14 | Spain | 1313,95 |
| 15 | Mexico | 1151,05 |
| 16 | Indonesia | 1015,41 |
| 17 | Turkey | 851,52 |
| 18 | Netherlands | 832,24 |
| 19 | Saudi Arabia | 686,74 |
| 20 | Switzerland | 678,97 |
| 21 | Argentina | 637,56 |
| 22 | North Africa | 583,93 |
| 23 | Taiwan Province of China | 572,59 |
| 24 | Sweden | 535,62 |
| 25 | Poland | 524,83 |
| 26 | Belgium | 493,67 |
| 27 | Thailand | 455,38 |
| 28 | Iran | 430,71 |
| 29 | Austria | 417,35 |
| 30 | Norway | 398,83 |
| 31 | United Arab Emirates | 382,58 |
| 32 | Nigeria | 376,36 |
| 33 | Israel | 350,74 |
| 34 | South Africa | 349,30 |
| 35 | Hong Kong SAR | 341,45 |
| 36 | Ireland | 331,55 |
| 37 | Denmark | 325,56 |
| 38 | Singapore | 323,90 |
| 39 | Colombia | 314,46 |
| 40 | Philippines | 313,60 |
| 41 | Malaysia | 312,39 |
| 42 | Pakistan | 304,95 |
| 43 | Chile | 276,99 |
| 44 | Bangladesh | 261,52 |
| 45 | Central America | 259,18 |
| 46 | Finland | 252,75 |
| 47 | Egypt | 236,53 |
| 48 | Vietnam | 220,38 |
| 49 | Portugal | 218,01 |
| 50 | Czech Republic | 215,83 |
| 51 | Peru | 214,25 |
| 52 | Romania | 211,88 |
| 53 | Venezuela | 210,08 |
| 54 | New Zealand | 201,39 |
| 55 | Greece | 200,69 |
| 56 | Iraq | 192,36 |
| 57 | Algeria | 167,56 |
| 58 | Qatar | 166,93 |
| 59 | Kazakhstan | 159,41 |
| 60 | Caribbean | 148,74 |
| 61 | Hungary | 139,22 |
| 62 | Angola | 126,51 |
| 63 | Kuwait | 120,68 |
| 64 | Ukraine | 112,13 |
| 65 | Morocco | 109,33 |
| 66 | Ecuador | 104,30 |
| 67 | Puerto Rico | 104,22 |
| 68 | Slovak Republic | 95,96 |
| 69 | Sri Lanka | 87,35 |
| 70 | Ethiopia | 80,87 |
| 71 | Kenya | 79,22 |
| 72 | Dominican Republic | 76,09 |
| 73 | Guatemala | 75,62 |
| 74 | Oman | 70,78 |
| 75 | Myanmar | 67,28 |
| 76 | Luxembourg | 62,53 |
| 77 | Panama | 61,84 |
| 78 | Uruguay | 59,18 |
| 79 | Costa Rica | 58,27 |
| 80 | Bulgaria | 56,94 |
| 81 | Croatia | 54,76 |
| 82 | Belarus | 54,44 |
| 83 | Lebanon | 54,18 |
| 84 | Tanzania | 51,76 |
| 85 | Macao SAR | 50,36 |
| 86 | Slovenia | 48,87 |
| 87 | Uzbekistan | 48,83 |
| 88 | Lithuania | 47,26 |
| 89 | Ghana | 47,02 |
| 90 | Sudan | 45,82 |
| 91 | Congo, Dem. Rep. of the | 41,44 |
| 92 | Serbia | 41,43 |
| 93 | Azerbaijan | 40,67 |
| 94 | Côte d’Ivoire | 40,47 |
| 95 | Jordan | 40,13 |
| 96 | Tunisia | 39,96 |
| 97 | Paraguay | 38,94 |
| 98 | Turkmenistan | 37,93 |
| 99 | Bolivia | 37,78 |
| 100 | Bahrain | 35,33 |
| 101 | Cameroon | 34,99 |
| 102 | Yemen | 31,27 |
| 103 | Libya | 30,57 |
| 104 | Latvia | 30,33 |
| 105 | Pacific Islands | 28,37 |
| 106 | Uganda | 26,62 |
| 107 | Estonia | 25,97 |
| 108 | Zambia | 25,71 |
| 109 | Nepal | 24,88 |
| 110 | El Salvador | 24,81 |
| 111 | Iceland | 24,48 |
| 112 | Honduras | 22,98 |
| 113 | Trinidad and Tobago | 22,78 |
| 114 | Cambodia | 22,09 |
| 115 | Cyprus | 21,70 |
| 116 | Senegal | 21,11 |
| 117 | Afghanistan | 20,24 |
| 118 | Papua New Guinea | 19,82 |
| 119 | Bosnia and Herzegovina | 18,17 |
| 120 | Zimbabwe | 17,64 |
| 121 | Botswana | 17,38 |
| 122 | Lao P.D.R. | 16,97 |
| 123 | Mali | 15,37 |
| 124 | Georgia | 15,16 |
| 125 | Gabon | 14,93 |
| 126 | Jamaica | 14,77 |
| 127 | Nicaragua | 13,81 |
| 128 | Mauritius | 13,33 |
| 129 | Namibia | 13,24 |
| 130 | Albania | 13,07 |
| 131 | Mozambique | 12,59 |
| 132 | Malta | 12,58 |
| 133 | Burkina Faso | 12,57 |
| 134 | Equatorial Guinea | 12,49 |
| 135 | Bahamas, The | 12,16 |
| 136 | Brunei Darussalam | 12,13 |
| 137 | Armenia | 11,54 |
| 138 | Madagascar | 11,50 |
| 139 | FYR Macedonia | 11,37 |
| 140 | Mongolia | 11,14 |
| 141 | Guinea | 10,25 |
| 142 | Chad | 9,87 |
| 143 | Moldova | 9,56 |
| 144 | Benin | 9,25 |
| 145 | Rwanda | 9,14 |
| 146 | Congo, Republic of | 8,72 |
| 147 | Haiti | 8,61 |
| 148 | Niger | 8,22 |
| 149 | Kyrgyz Republic | 7,57 |
| 150 | Tajikistan | 7,14 |
| 151 | Kosovo | 7,09 |
| 152 | Somalia | 7,05 |
| 153 | Malawi | 6,24 |
| 154 | Eritrea | 5,81 |
| 155 | Barbados | 4,99 |
| 156 | Mauritania | 4,94 |
| 157 | Fiji | 4,89 |
| 158 | Montenegro | 4,78 |
| 159 | Togo | 4,77 |
| 160 | Maldives | 4,51 |
| 161 | Eswatini | 4,42 |
| 162 | Sierra Leone | 3,61 |
| 163 | Guyana | 3,56 |
| 164 | Suriname | 3,42 |
| 165 | Burundi | 3,40 |
| 166 | Liberia | 3,29 |
| 167 | South Sudan, Republic of | 3,06 |
| 168 | Timor-Leste | 2,78 |
| 169 | Lesotho | 2,75 |
| 170 | Aruba | 2,70 |
| 171 | Bhutan | 2,41 |
| 172 | Djibouti | 2,03 |
| 173 | Central African Republic | 1,94 |
| 174 | Belize | 1,85 |
| 175 | Cabo Verde | 1,78 |
| 176 | Saint Lucia | 1,69 |
| 177 | San Marino | 1,64 |
| 178 | Antigua and Barbuda | 1,52 |
| 179 | Seychelles | 1,50 |
| 180 | Gambia, The | 1,48 |
| 181 | Guinea-Bissau | 1,35 |
| 182 | Solomon Islands | 1,30 |
| 183 | Grenada | 1,12 |
| 184 | Saint Kitts and Nevis | 0,96 |
| 185 | Vanuatu | 0,87 |
| 186 | Samoa | 0,84 |
| 187 | Saint Vincent and the Grenadines | 0,79 |
| 188 | Comoros | 0,65 |
| 189 | Dominica | 0,56 |
| 190 | Tonga | 0,46 |
| 191 | São Tomé and Príncipe | 0,39 |
| 192 | Micronesia, Fed. States of | 0,33 |
| 193 | Palau | 0,29 |
| 194 | Marshall Islands | 0,22 |
| 195 | Kiribati | 0,20 |
| 196 | Nauru | 0,11 |
| 197 | Tuvalu | 0,04 |
Kaynak: IMF

Yazımıza ilişkin görüş, eleştiri ve katkılarınızı lütfen bize bildiriniz.