Unicorn Girişimci Kime Denir?
Türk oyun şirketi PEAK’ın satışı ile birlikte “Unicorn girişimci” kavramı da sıklıkla kullanılmaya başlandı. Nedir “Unicorm Girişimci?”.
Unicorn, İngilizce bir kelime ve “Tek boynuzlu” demek. Aslında mitolojik tek boynuzlu atı tanımlamak için kullanıyor. Mitelojide, unicorn’un saf ve masum olduğuna, kanı içildiğinde kişiyi ölümsüz kıldığına, bu nedenle öldürmenin lanet getireceğine inanılan efsanevi bir hayvan.
Peki Unicorn girişimci ile ilgisi ne? Bu kavramı literatüre sokan Aileen Lee olmuştur. Cowboy Ventures’ın da kurucusu olan Amerikalı yatırımcı 2013 yılında bu kavramı değeri 1 milyar doları aşan startuplar için kullanılmıştır. Bu tarihten sonra unicorn girişimci, değeri bir milyar doları aşan startup yatırımları tanımlamak için kullanılmaktadır. Dünyada 470’in üzerinde unicorn şirket söz konusudur.
Değeri 10 milyarı aşan girişimler deacorn, 100 milyarı aşanlar için hectocorn tanımlaması söz konusudur. Henüz hectocorn çıkmamıştır. Deacorn ise 24 tanedir.
Yukarıdaki tanımlamalar çerçevesinde 1.8 milyar değerle satışa konu olan “PEAK” Türkiye’nin ilk unicorn’u olma ünvanına sahiptir. Darısı yeni şirketlere.
Hangi ülkede kaç tane unicorn şirket var?
Tablo: Unicorn Şirketlerin Ülkeler İtibariyle Dağılımı
Ülkeler | Unicorn Şirket Sayıları |
ABD | 226 |
Çin | 121 |
Birleşik Krallık | 24 |
Hindistan | 21 |
Almanya | 12 |
Kore | 10 |
Brezilya | 7 |
İsrail | 7 |
Endonezya | 5 |
Fransa | 5 |
İsviçre | 4 |
Australia | 3 |
Hong Kong | 3 |
Japonya | 3 |
Kanada | 3 |
Güney Afrika | 2 |
İspanya | 2 |
İsveç | 2 |
Kolombiya | 2 |
Singapur | 2 |
Birleşik Arap Emirlikleri | 1 |
Estonya | 1 |
Filipinler | 1 |
Hollanda | 1 |
Litvanya | 1 |
Lüksemburg | 1 |
Malta | 1 |
Portekiz | 1 |
Türkiye | 1 |
Toplam | 473 |
Kaynak: https://www.cbinsights.com/research-unicorn-companies (Not: Türkiye tarafımzdan listeye eklenmiştir.
Hasan AYKIN
03.06.2020
vergidosyasi.com
Kaynaklar:
2- https://www.startupnedir.com/unicorn-girisim-nedir/
3- https://www.cbinsights.com/research-unicorn-companies
EK Tablo: Unicorn Şirketler Listesi:
Şirket | Değeri Milyar $ | Unicorn Listesine Girme Tarihi | Ülke | Sektör |
Toutiao (Bytedance) | $75 | 4.07.2017 | Çin | Artificial intelligence |
Didi Chuxing | $56 | 12/31/2014 | Çin | Auto & transportation |
Stripe | $36 | 1/23/2014 | ABD | Fintech |
SpaceX | $33.3 | 12.01.2012 | ABD | Other |
Airbnb | $18 | 7/26/2011 | ABD | Travel |
Kuaishou | $18 | 1.01.2015 | Çin | Mobile & telecommunications |
One97 Communications | $16 | 5.12.2015 | Hindistan | Fintech |
Epic Games | $15 | 10/26/2018 | ABD | Other |
DJI Innovations | $15 | 5.06.2015 | Çin | Hardware |
Grab | $14.3 | 12.04.2014 | Singapore | Auto & transportation |
Beike Zhaofang | $14 | 7/18/2019 | Çin | Internet software & services |
DoorDash | $12.6 | 3.01.2018 | ABD | Supply chain, logistics, & delivery |
Snowflake Computing | $12.4 | 1/25/2018 | ABD | Data management & analytics |
Palantir Technologies | $12.18 | 5.05.2011 | ABD | Data management & analytics |
JUUL Labs | $12 | 12/20/2017 | ABD | Consumer & retail |
Bitmain Technologies | $12 | 7.06.2018 | Çin | Hardware |
Samumed | $12 | 8.06.2018 | ABD | Health |
Wish | $11.2 | 5/18/2015 | ABD | E-commerce & direct-to-consumer |
Global Switch | $11.08 | 12/22/2016 | Birleşik Krallık | Hardware |
Go-Jek | $10 | 8.04.2016 | Endonezya | Supply chain, logistics, & delivery |
Nubank | $10 | 3.01.2018 | Brezilya | Fintech |
Oyo Rooms | $10 | 9/25/2018 | Hindistan | Travel |
Ripple | $10 | 12/20/2019 | ABD | Fintech |
BYJU’S | $10 | 7/25/2017 | Hindistan | Edtech |
Coupang | $9 | 5/28/2014 | Kore | E-commerce & direct-to-consumer |
Guazi (Chehaoduo) | $9 | 3.12.2016 | Çin | E-commerce & direct-to-consumer |
Coinbase | $8 | 8.10.2017 | ABD | Fintech |
Robinhood | $8.3 | 4/26/2017 | ABD | Fintech |
Yuanfudao | $7.8 | 5/31/2017 | Çin | Edtech |
Instacart | $7.6 | 12/30/2014 | ABD | Supply chain, logistics, & delivery |
SenseTime | $7.5 | 7.11.2017 | Çin | Artificial intelligence |
Snapdeal | $7 | 5/21/2014 | Hindistan | E-commerce & direct-to-consumer |
Roivant Sciences | $9.09 | 11/13/2018 | ABD | Health |
Tokopedia | $7 | 12.12.2018 | Endonezya | E-commerce & direct-to-consumer |
Argo AI | $7 | 7.12.2019 | ABD | Artificial intelligence |
Automation Anywhere | $6.8 | 7.02.2018 | ABD | Artificial intelligence |
Tanium | $6.7 | 3/31/2015 | ABD | Cybersecurity |
Ziroom | $6.6 | 1/17/2018 | Çin | E-commerce & direct-to-consumer |
UiPath | $6.4 | 3.02.2018 | ABD | Artificial intelligence |
Compass | $6.4 | 8/31/2016 | ABD | E-commerce & direct-to-consumer |
Magic Leap | $6.3 | 10/21/2014 | ABD | Hardware |
Ola Cabs | $6.32 | 10/27/2014 | Hindistan | Auto & transportation |
Databricks | $6.2 | 2.05.2019 | ABD | Data management & analytics |
Manbang Group | $6 | 4/24/2018 | Çin | Supply chain, logistics, & delivery |
Unity Technologies | $6 | 7/13/2016 | ABD | Other |
Revolut | $5.5 | 4/26/2018 | Birleşik Krallık | Fintech |
Lianjia (Homelink) | $5.8 | 4.08.2016 | Çin | E-commerce & direct-to-consumer |
Chime | $5.8 | 3.05.2019 | ABD | Fintech |
EasyHome | $5.7 | 2.12.2018 | Çin | Consumer & retail |
Vice Media | $5.7 | 8/17/2013 | ABD | Internet software & services |
Klarna | $5.5 | 12.12.2011 | İsveç | Fintech |
GuaHao (We Doctor) | $5.5 | 9/22/2015 | Çin | Health |
Samsara Networks | $5.4 | 3/22/2018 | ABD | Hardware |
HashiCorp | $5.1 | 11.01.2018 | ABD | Internet software & services |
United Imaging Healthcare | $5 | 9/14/2017 | Çin | Health |
UBTECH Robotics | $5 | 7/26/2016 | Çin | Hardware |
Krafton Game Union | $5 | 8.09.2018 | Kore | Other |
WM Motor | $5 | 3.08.2019 | Çin | Auto & transportation |
Royole Corporation | $6 | 8/18/2015 | Çin | Hardware |
Hello TransTech | $5 | 6.01.2018 | Çin | Auto & transportation |
Tempus | $5 | 3/21/2018 | ABD | Health |
Procore | $5 | 12.08.2016 | ABD | Internet software & services |
Toast | $4.9 | 7.10.2018 | ABD | Fintech |
Meizu Technology | $4.58 | 7/23/2014 | Çin | Hardware |
Fanatics | $4.5 | 6.06.2012 | ABD | E-commerce & direct-to-consumer |
SoFi | $4.5 | 2.03.2015 | ABD | Fintech |
Vipkid | $4.5 | 8/23/2017 | Çin | Edtech |
Confluent | $4.5 | 1/23/2019 | ABD | Data management & analytics |
Ginkgo BioWorks | $4.2 | 12/14/2017 | ABD | Health |
Yello Mobile | $4 | 11.11.2014 | Kore | Mobile & telecommunications |
Houzz | $4 | 9/30/2014 | ABD | E-commerce & direct-to-consumer |
Face++ (Megvii) | $4 | 10/31/2017 | Çin | Artificial intelligence |
Roblox | $4 | 9.04.2018 | ABD | Internet software & services |
Impossible Foods | $4 | 5/13/2019 | ABD | Consumer & retail |
TripActions | $4 | 11.08.2018 | ABD | Travel |
XPeng Motors | $4 | 8.02.2018 | Çin | Auto & transportation |
OpenDoor Labs | $3.8 | 11/30/2016 | ABD | E-commerce & direct-to-consumer |
Gusto | $3.8 | 12/18/2015 | ABD | Fintech |
Intarcia Therapeutics | $3.8 | 4.01.2014 | ABD | Health |
Auto1 Group | $3.54 | 8.03.2015 | Almanya | E-commerce & direct-to-consumer |
Otto Bock HealthCare | $3.5 | 6/24/2017 | Almanya | Health |
Arrival | $3.91 | 1/15/2020 | Birleşik Krallık | Auto & transportation |
Indigo Agriculture | $3.5 | 9/26/2017 | ABD | Artificial intelligence |
Greensill | $3.5 | 7/16/2018 | Birleşik Krallık | Fintech |
TransferWise | $3.5 | 1/26/2015 | Birleşik Krallık | Fintech |
N26 | $3.5 | 1.10.2019 | Almanya | Fintech |
Root Insurance | $3.5 | 8/22/2018 | ABD | Fintech |
Rivian | $3.5 | 9.10.2019 | ABD | Auto & transportation |
Freshworks | $3.5 | 7/31/2018 | ABD | Internet software & services |
Youxia Motors | $3.35 | 4.02.2018 | Çin | Auto & transportation |
Cloudwalk | $3.32 | 10.08.2018 | Çin | Artificial intelligence |
Rubrik | $3.3 | 4/28/2017 | ABD | Data management & analytics |
Swiggy | $3.6 | 6/21/2018 | Hindistan | Supply chain, logistics, & delivery |
The Hut Group | $3.25 | 08/13/2017 | Birleşik Krallık | E-commerce & direct-to-consumer |
GRAIL | $3.2 | 3.01.2017 | ABD | Health |
Oscar Health | $3.2 | 4/20/2015 | ABD | Health |
Zoox | $3.2 | 5/27/2016 | ABD | Artificial intelligence |
Flexport | $3.2 | 4/30/2018 | ABD | Supply chain, logistics, & delivery |
Canva | $3.2 | 1.08.2018 | Australia | Internet software & services |
Automattic | $3 | 5/27/2013 | ABD | Internet software & services |
VANCL | $3 | 12/14/2010 | Çin | E-commerce & direct-to-consumer |
BGL Group | $3 | 11/24/2017 | Birleşik Krallık | Fintech |
Circle Internet Financial | $3 | 5/15/2018 | ABD | Fintech |
Xiaohongshu | $3 | 3/31/2016 | Çin | E-commerce & direct-to-consumer |
SouChe Holdings | $3 | 11.01.2017 | Çin | E-commerce & direct-to-consumer |
Niantic | $4 | 11/24/2017 | ABD | Mobile & telecommunications |
Horizon Robotics | $3 | 2/27/2019 | Çin | Artificial intelligence |
UCommune | $3 | 1/18/2017 | Çin | Other |
Netskope | $3 | 11/13/2018 | ABD | Cybersecurity |
Pony.ai | $3 | 7.11.2018 | ABD | Artificial intelligence |
Lixiang Automotive | $2.93 | 6/28/2019 | Çin | Auto & transportation |
Affirm | $2.9 | 12.11.2017 | ABD | Fintech |
OVO | $2.9 | 3/14/2019 | Endonezya | Fintech |
Yixia | $2.9 | 11/24/2015 | Çin | Mobile & telecommunications |
Kuayue Express | $2.88 | 10/23/2018 | Çin | Supply chain, logistics, & delivery |
Meicai | $2.8 | 1.11.2018 | Çin | Mobile & telecommunications |
GoodRx | $2.8 | 8.06.2018 | ABD | Health |
GitLab | $2.77 | 9/19/2018 | ABD | Internet software & services |
Convoy | $2.75 | 9/21/2018 | ABD | Supply chain, logistics, & delivery |
Nuro | $2.7 | 2.11.2019 | ABD | Auto & transportation |
OneTrust | $2.7 | 7.11.2019 | ABD | Internet software & services |
Wemakeprice | $2.33 | 9.09.2015 | Kore | E-commerce & direct-to-consumer |
Brex | $3 | 10.05.2018 | ABD | Fintech |
Monzo | $2.55 | 10/31/2018 | Birleşik Krallık | Fintech |
23andMe | $2.5 | 7.03.2015 | ABD | Health |
Vista Global | $2.5 | 8/23/2017 | Malta | Other |
Zhihu | $2.5 | 1.12.2017 | Çin | Internet software & services |
Aihuishou | $2.5 | 7.12.2018 | Çin | E-commerce & direct-to-consumer |
Aurora | $2.5 | 2.07.2019 | ABD | Auto & transportation |
Bird Rides | $2.78 | 05/29/2018 | ABD | Auto & transportation |
BYTON | $2.5 | 4/20/2018 | Çin | Auto & transportation |
Bukalapak | $2.5 | 11/16/2017 | Endonezya | E-commerce & direct-to-consumer |
Celonis | $2.5 | 6/26/2018 | Almanya | Data management & analytics |
Cambricon | $2.5 | 8/18/2017 | Çin | Artificial intelligence |
Cohesity | $2.5 | 6.11.2018 | ABD | Data management & analytics |
Carbon | $2.4 | 12/20/2017 | ABD | Hardware |
Postmates | $2.4 | 9/18/2018 | ABD | Supply chain, logistics, & delivery |
YITU Technology | $2.37 | 3.08.2018 | Çin | Artificial intelligence |
Collibra | $2.36 | 1/29/2019 | ABD | Data management & analytics |
Dadi Cinema | $3.2 | 5.11.2016 | Çin | Other |
Uptake | $2.3 | 10/27/2015 | ABD | Artificial intelligence |
OakNorth | $2.3 | 10.12.2017 | Birleşik Krallık | Fintech |
Udaan | $2.3 | 9.03.2018 | Hindistan | Supply chain, logistics, & delivery |
Skydance Media | $2.3 | 2.11.2020 | ABD | Other |
Zume Pizza | $2.25 | 11.01.2018 | ABD | Consumer & retail |
FlixBus | $2.25 | 7/18/2019 | Almanya | Auto & transportation |
Via Transportation | $2.25 | 3/30/2020 | ABD | Auto & transportation |
NuCom Group | $2.2 | 2/22/2018 | Almanya | Other |
MINISO Life | $2.2 | 9/30/2018 | Çin | Consumer & retail |
Viva Republica (Toss) | $2.2 | 12.10.2018 | Kore | Fintech |
Checkr | $2.2 | 9/19/2019 | ABD | Internet software & services |
Huaqin Telecom Technology | $2.19 | 10.08.2019 | Çin | Mobile & telecommunications |
Zomato | $3.25 | 4.10.2015 | Hindistan | Internet software & services |
BenevolentAI | $2.1 | 6.02.2015 | Birleşik Krallık | Artificial intelligence |
Nextdoor | $2.1 | 3.04.2015 | ABD | Internet software & services |
Perfect Diary | $2 | 9.11.2019 | Çin | Other |
ReNew Power | $2 | 2/14/2017 | Hindistan | Other |
Traveloka | $2 | 7/28/2017 | Endonezya | Travel |
Huimin | $2 | 9.05.2016 | Çin | E-commerce & direct-to-consumer |
Zenefits | $2 | 5.06.2015 | ABD | Fintech |
Avant | $2 | 9/30/2015 | ABD | Artificial intelligence |
Trendy Group International | $2 | 2/13/2012 | Çin | Consumer & retail |
Deliveroo | $2 | 9/25/2017 | Birleşik Krallık | Supply chain, logistics, & delivery |
Preferred Networks | $2 | 5/17/2018 | Japonya | Artificial intelligence |
Improbable | $2 | 5.12.2017 | Birleşik Krallık | Other |
LegalZoom | $2 | 7/31/2018 | ABD | Internet software & services |
Lemonade | $2 | 4.11.2019 | ABD | Fintech |
Discord | $2 | 04/20/2018 | ABD | Internet software & services |
Checkout.com | $2 | 5.02.2019 | Birleşik Krallık | Fintech |
Marqeta | $2 | 5/21/2019 | ABD | Fintech |
Mafengwo | $2 | 5/23/2019 | Çin | Travel |
Babylon Health | $2 | 8.02.2019 | Birleşik Krallık | Artificial intelligence |
Tongdun Technology | $2 | 10.10.2017 | Çin | Cybersecurity |
Nuvei | $2 | 12.11.2019 | Kanada | Other |
Udemy | $2 | 2/19/2020 | ABD | Edtech |
4Paradigm | $2 | 12/19/2018 | Çin | Artificial intelligence |
Tubatu.com | $2 | 3.09.2015 | Çin | E-commerce & direct-to-consumer |
Oxford Nanopore Technologies | $1.96 | 7/21/2015 | Birleşik Krallık | Health |
eDaili | $1.9 | 2.01.2019 | Çin | E-commerce & direct-to-consumer |
monday.com | $1.9 | 7/30/2019 | ABD | Internet software & services |
RigUp | $1.9 | 9/30/2019 | ABD | Internet software & services |
Bolt | $1.9 | 05/30/2018 | Estonya | Auto & transportation |
MUSINSA | $1.89 | 11.11.2019 | Kore | E-commerce & direct-to-consumer |
Quora | $2 | 4/21/2017 | ABD | Internet software & services |
Figma | $2 | 4/30/2020 | ABD | Internet software & services |
ENOVATE | $1.85 | 4/15/2019 | Çin | Auto & transportation |
Zocdoc | $1.8 | 8/20/2015 | ABD | Health |
Sprinklr | $1.8 | 3/31/2015 | ABD | Internet software & services |
$1.8 | 7/31/2017 | ABD | Internet software & services | |
Devoted Health | $1.8 | 10/16/2018 | ABD | Health |
Afiniti | $1.8 | 4/14/2017 | ABD | Artificial intelligence |
BillDesk | $1.8 | 11/16/2018 | Hindistan | Fintech |
Verkada | $1.8 | 1/29/2020 | ABD | Cybersecurity |
L&P Cosmetic | $1.19 | 1.01.2016 | Kore | Consumer & retail |
wefox Group | $1.76 | 12.11.2019 | Almanya | Fintech |
Kaseya | $2 | 3/27/2019 | ABD | Cybersecurity |
Apus Group | $1.73 | 1/16/2015 | Çin | Mobile & telecommunications |
Xinchao Media | $1.72 | 4.09.2018 | Çin | Internet software & services |
Squarespace | $1.7 | 12/14/2017 | ABD | Internet software & services |
Buzzfeed | $1.7 | 8/18/2015 | ABD | Internet software & services |
XANT | $1.7 | 4/28/2014 | ABD | Artificial intelligence |
Graphcore | $1.95 | 12/18/2018 | Birleşik Krallık | Artificial intelligence |
Pax Labs | $1.7 | 10/22/2018 | ABD | Consumer & retail |
Carta | $1.7 | 5.06.2019 | ABD | Fintech |
Thumbtack | $1.7 | 9/29/2015 | ABD | E-commerce & direct-to-consumer |
Scopely | $1.7 | 10/29/2019 | ABD | Mobile & telecommunications |
CureVac | $1.65 | 3.05.2015 | Almanya | Health |
Darktrace | $1.65 | 5/15/2018 | Birleşik Krallık | Artificial intelligence |
Jusfoun Big Data | $1.65 | 12/19/2018 | Çin | Data management & analytics |
ServiceTitan | $1.65 | 11/14/2018 | ABD | Internet software & services |
Zhubajie | $1.61 | 6/16/2015 | Çin | Internet software & services |
Infinidat | $1.6 | 4/29/2015 | İsrail | Hardware |
BlaBlaCar | $1.6 | 9/16/2015 | Fransa | Auto & transportation |
CAOCAO | $1.6 | 1/17/2018 | Çin | Auto & transportation |
Gan & Lee Pharmaceuticals | $1.6 | 11.01.2014 | Çin | Health |
Dataminr | $1.6 | 6.04.2018 | ABD | Artificial intelligence |
Sweetgreen | $1.6 | 11/13/2018 | ABD | Consumer & retail |
Pine Labs | $1.6 | 1/24/2020 | Hindistan | Fintech |
Airwallex | $1.6 | 3/25/2019 | Australia | Fintech |
ASR Microelectronics | $1.6 | 4/30/2020 | Çin | Hardware |
Podium | $1.5 | 4.07.2020 | ABD | Internet software & services |
Delhivery | $1.5 | 2/27/2019 | Hindistan | Supply chain, logistics, & delivery |
Quanergy Systems | $2 | 8/24/2016 | ABD | Auto & transportation |
AIWAYS | $1.59 | 4/16/2018 | Çin | Auto & transportation |
Promasidor Holdings | $1.58 | 11.08.2016 | Güney Afrika | Consumer & retail |
Northvolt | $1.57 | 6.12.2019 | İsveç | Other |
Ximalaya FM | $1.52 | 9/22/2017 | Çin | Mobile & telecommunications |
Mu Sigma | $1.5 | 2.07.2013 | ABD | Data management & analytics |
Tujia | $1.5 | 6/17/2015 | Çin | Travel |
ironSource | $1.5 | 8.11.2014 | İsrail | Mobile & telecommunications |
Asana | $1.5 | 11/29/2018 | ABD | Internet software & services |
Segment | $1.5 | 4.02.2019 | ABD | Data management & analytics |
Cybereason | $1.5 | 8.06.2019 | ABD | Cybersecurity |
PolicyBazaar | $1.5 | 5.06.2019 | Hindistan | Fintech |
DT Dream | $1.5 | 6.08.2017 | Çin | Data management & analytics |
JFrog | $1.5 | 10.04.2018 | ABD | Internet software & services |
ACV Auctions | $1.5 | 11.12.2019 | ABD | E-commerce & direct-to-consumer |
ApplyBoard | $1.5 | 5.05.2020 | Kanada | Edtech |
Gett | $1.4 | 6.07.2018 | İsrail | Auto & transportation |
Duolingo | $1.5 | 12.04.2019 | ABD | Education |
CGTZ | $1.4 | 2/21/2017 | Çin | Fintech |
Coocaa | $1.45 | 3/16/2018 | Çin | Hardware |
Tuya Smart | $1.44 | 7/41/2018 | Çin | Internet software & services |
Koudai | $1.4 | 10/23/2014 | Çin | E-commerce & direct-to-consumer |
AvidXchange | $1.4 | 6.08.2017 | ABD | Fintech |
Hike | $1.4 | 8/16/2016 | Hindistan | Mobile & telecommunications |
C3 | $1.4 | 3.02.2017 | ABD | Artificial intelligence |
AppLovin | $1.4 | 1.01.2017 | ABD | Mobile & telecommunications |
Allbirds | $1.4 | 10.11.2018 | ABD | E-commerce & direct-to-consumer |
Cabify | $1.4 | 1/22/2018 | İspanya | Auto & transportation |
Away | $1.4 | 5/15/2019 | ABD | E-commerce & direct-to-consumer |
Symphony Communication Services | $1.4 | 5/16/2017 | ABD | Internet software & services |
Dataiku | $1.4 | 12.04.2019 | ABD | Internet software & services |
Yidian Zixun | $1.4 | 10/17/2017 | Çin | Mobile & telecommunications |
Hive Box | $1.4 | 1/23/2018 | Çin | Supply chain, logistics, & delivery |
GPClub | $1.32 | 10/22/2018 | Kore | Other |
Zeta Global | $1.3 | 7/15/2015 | ABD | Internet software & services |
Docker | $1.3 | 4/14/2015 | ABD | Internet software & services |
Trax | $1.3 | 7/22/2019 | Singapore | Artificial intelligence |
Wildlife Studios | $1.3 | 12.05.2019 | Brezilya | Other |
You & Mr Jones | $1.3 | 11/19/2019 | ABD | Other |
InSightec | $1.3 | 3.06.2020 | İsrail | Health |
Ovo Energy | $1.28 | 2/14/2019 | Birleşik Krallık | Other |
Starry | $1.27 | 3/27/2018 | ABD | Mobile & telecommunications |
WTOIP | $1.27 | 4.08.2018 | Çin | Internet software & services |
Intercom | $1.29 | 7.03.2018 | ABD | Internet software & services |
Atom Bank | $1.25 | 3.07.2018 | Birleşik Krallık | Fintech |
Butterfly Network | $1.25 | 7/13/2018 | ABD | Artificial intelligence |
ezCater | $1.25 | 4.02.2019 | ABD | Supply chain, logistics, & delivery |
Infi | $1.25 | 5.01.2018 | İsrail | Artificial intelligence |
KeepTruckin | $1.2 | 4/23/2019 | ABD | Supply chain, logistics, & delivery |
Ten-X | $1.2 | 3.05.2014 | ABD | E-commerce & direct-to-consumer |
Clover Health | $1.2 | 5.10.2017 | ABD | Health |
Warby Parker | $1.2 | 4/30/2015 | ABD | E-commerce & direct-to-consumer |
OfferUp | $1.2 | 9.08.2016 | ABD | Mobile & telecommunications |
Yiguo (易果生鲜) | $1.2 | 11.09.2016 | Çin | Supply chain, logistics, & delivery |
Glossier | $1.2 | 3/19/2019 | ABD | Consumer & retail |
Zipline International | $1.2 | 5/20/2019 | ABD | Supply chain, logistics, & delivery |
SmartNews | $1.2 | 8.05.2019 | Japonya | Mobile & telecommunications |
Fair | $1.2 | 12/20/2018 | ABD | Auto & transportation |
Rapyd | $1.2 | 12.03.2019 | Birleşik Krallık | Fintech |
Figure Technologies | $1.2 | 11.05.2019 | ABD | Fintech |
FirstCry | $1.2 | 2.07.2020 | Hindistan | E-commerce & direct-to-consumer |
VAST Data | $1.2 | 4/16/2020 | ABD | Data management & analytics |
HeartFlow | $1.5 | 12.04.2017 | ABD | Health |
Luoji Siwei | $1.17 | 7/20/2017 | Çin | Edtech |
Yimidida | $1.17 | 7.01.2019 | Çin | Supply chain, logistics, & delivery |
Lyell Immunopharma | $1.16 | 2.08.2019 | ABD | Health |
Deezer | $1.16 | 8.02.2018 | Fransa | Internet software & services |
LIfeMiles | $1.15 | 7/13/2015 | Kolombiya | Other |
BrewDog | $1.15 | 4.10.2017 | Birleşik Krallık | Consumer & retail |
DigitalOcean | $1.15 | 5/14/2020 | ABD | Internet software & services |
Doctolib | $1.14 | 3/19/2019 | Fransa | Health |
Deposit Solutions | $1.12 | 9/18/2019 | Almanya | Fintech |
TELD | $1.12 | 12/16/2019 | Çin | Fintech |
Actifio | $1.1 | 3/24/2014 | ABD | Data management & analytics |
TangoMe | $1.1 | 3/20/2014 | ABD | Mobile & telecommunications |
Tuhu | $1.16 | 9/15/2018 | Çin | Auto & transportation |
OVH | $1.1 | 7.03.2015 | Fransa | Other |
Tradeshift | $1.1 | 5/30/2018 | ABD | Fintech |
Yijiupi (易久批) | $1.1 | 9/20/2018 | Çin | Consumer & retail |
Outreach | $1.1 | 4/16/2019 | ABD | Artificial intelligence |
Ivalua | $1.1 | 5/21/2019 | ABD | Fintech |
Sonder | $1.1 | 7.11.2019 | ABD | Travel |
Vinted | $1.1 | 11/27/2019 | Lithuania | E-commerce & direct-to-consumer |
Coveo | $1.1 | 11.06.2019 | Kanada | Artificial intelligence |
Course Hero | $1.1 | 2.12.2020 | ABD | Edtech |
SentinelOne | $1.1 | 2/19/2020 | ABD | Cybersecurity |
Linklogis | $1.05 | 10/15/2018 | Çin | Fintech |
Instabase | $1.05 | 10/21/2019 | ABD | Data management & analytics |
Aprogen | $1.04 | 5/31/2019 | Kore | Health |
Miaoshou Doctor | $1.02 | 6/27/2019 | Çin | E-commerce & direct-to-consumer |
TuSimple | $1 | 2/13/2019 | ABD | Artificial intelligence |
Radius Payment Solutions | $1.07 | 11/27/2017 | Birleşik Krallık | Fintech |
Formlabs | $1.06 | 8.01.2018 | ABD | Hardware |
Jiuxian | $1.05 | 7/30/2015 | Çin | E-commerce & direct-to-consumer |
AppDirect | $1.04 | 10.07.2015 | ABD | E-commerce & direct-to-consumer |
Judo Capital | $1.04 | 7/29/2019 | Australia | Other |
Kendra Scott | $1 | 12/21/2016 | ABD | Consumer & retail |
Avaloq Group | $1.01 | 3/22/2017 | İsviçre | Fintech |
Leap Motor | $1.01 | 8.05.2019 | Çin | Auto & transportation |
Dianrong | $1 | 8.02.2017 | Çin | E-commerce & direct-to-consumer |
DotC United Group | $1 | 7/25/2017 | Çin | Mobile & telecommunications |
Katerra | $1 | 4/13/2017 | ABD | Supply chain, logistics, & delivery |
Womai | $1 | 10.12.2015 | Çin | E-commerce & direct-to-consumer |
Lookout | $1 | 8/13/2014 | ABD | Cybersecurity |
TechStyle Fashion Group | $1 | 8/29/2014 | ABD | E-commerce & direct-to-consumer |
Proteus Digital Health | $1.5 | 6.02.2014 | ABD | Health |
Desktop Metal | $1.5 | 7/17/2017 | ABD | Hardware |
Lenskart | $1.5 | 12/20/2019 | Hindistan | E-commerce & direct-to-consumer |
Illumio | $1 | 4/14/2014 | ABD | Cybersecurity |
BeiBei | $1 | 1/22/2015 | Çin | E-commerce & direct-to-consumer |
InMobi | $1 | 12.02.2014 | Hindistan | Mobile & telecommunications |
MarkLogic | $1 | 5.12.2015 | ABD | Data management & analytics |
Zhaogang | $1 | 6/29/2017 | Çin | E-commerce & direct-to-consumer |
Vox Media | $1 | 8.12.2015 | ABD | Internet software & services |
Kabbage | $1 | 10/14/2015 | ABD | Fintech |
iTutorGroup | $1 | 11/18/2015 | Çin | Edtech |
Cell C | $1 | 8.08.2017 | Güney Afrika | Mobile & telecommunications |
MindMaze | $1 | 2/17/2016 | İsviçre | Health |
Mia.com | $1 | 9.08.2015 | Çin | E-commerce & direct-to-consumer |
iCarbonX | $1 | 4.12.2016 | Çin | Artificial intelligence |
Age of Learning | $1 | 5.03.2016 | ABD | Edtech |
SMS Assist | $1 | 6/13/2016 | ABD | Internet software & services |
Mofang Living | $1 | 4/13/2016 | Çin | E-commerce & direct-to-consumer |
HuJiang | $1 | 10/29/2015 | Çin | Edtech |
Rubicon Global | $1 | 8/25/2017 | ABD | Other |
YH Global | $1 | 9/21/2017 | Çin | Supply chain, logistics, & delivery |
Rocket Lab | $1 | 3/21/2017 | ABD | Other |
Zhuan Zhuan | $1 | 4/18/2017 | Çin | E-commerce & direct-to-consumer |
Supreme | $1 | 10.09.2017 | ABD | Consumer & retail |
XiaoZhu | $1 | 11.01.2017 | Çin | Travel |
WeLab | $1 | 11.08.2017 | Hong Kong | Fintech |
Payoneer | $1 | 12.05.2017 | ABD | Fintech |
100credit | $1 | 4/18/2018 | Çin | Fintech |
Rani Therapeutics | $1 | 2.08.2018 | ABD | Health |
OrCam Technologies | $1 | 02/21/2018 | İsrail | Artificial intelligence |
Lalamove | $1 | 02/21/2018 | Hong Kong | Supply chain, logistics, & delivery |
17zuoye | $1 | 3.07.2018 | Çin | Edtech |
Dxy.cn | $1 | 4.10.2018 | Çin | Health |
